Product Description
19X12W RGBW 4in1 Zoom OSRAM led moving head with ring effect
Specification:
1. Voltage input: AC90-240V, 50/60Hz
2. Maximum Power: 260W
3. Source: 19x12W OSRAM high-brightness light beads 4in1
4. Lens angle: 8 degees
5. Strobe: 1-20 times/ sec
6. Color: RGBW color mixing system,color uniformiity bright
7. Channel: 20/36 Channels for option
8. Control: Auto , Sound , DMX , master , slave
9. RGBW color mixing system
10. Lap control effect
11. Color uniformity bright beam effect
12. Dimming,strobe,XY axis shaking head and speed control
13. Fan intelligent control
14. Lighting temperature automatically detected
15. Packing size: 48*41*27cm
16. G.W.: 9.6kg
Features:
Use TFT LCD with lap controllable effects(three times)
Menu language switching,the menu can be easily switched Chinese or English
truly a 16 dimming,dimming eliminates the eight low-intensity jitter problems
Channel mode | 36 Channel | |
Channel | Value | Control Function |
1 | 0-255 | X Motor |
2 | 0-255 | X trimming(16Bit) |
3 | 0-255 | Y Motor |
4 | 0-255 | Y trimming(16Bit) |
5 | 0-255 | XY motor speed from fast to slow |
6 | 0-69 | No action |
70-79 | Enable mobile cut three seconds after the light | |
80-89 | 3 seconds after turning off the moving light | |
90-139 | No action | |
140-149 | XY axis reset | |
150-179 | No action | |
180-189 | Zoom reset | |
190-199 | No action | |
200-209 | All motors reset | |
210-255 | No action | |
7 | 0-255 | Red 1 from dark to light |
8 | 0-255 | Red 1 from dark to light(16 Bit) |
9 | 0-255 | Green 1 from dark to light |
10 | 0-255 | Green 1 from dark to light(16 Bit) |
11 | 0-255 | Blue 1 from dark to light |
12 | 0-255 | Blue 1 from dark to light(16 Bit) |
12 | 0-255 | White 1 from dark to light |
14 | 0-255 | White 1 from dark to light(16 Bit) |
15 | 0-255 | Red 2 from dark to light |
16 | 0-255 | Red 2 from dark to light(16 Bit) |
17 | 0-255 | Green 2 from dark to light |
18 | 0-255 | Green 2 from dark to light(16 Bit) |
19 | 0-255 | Blue 2 from dark to light |
20 | 0-255 | Blue 2 from dark to light(16 Bit) |
21 | 0-255 | White 2 from dark to light |
22 | 0-255 | White 2 from dark to light(16 Bit) |
23 | 0-255 | Red 3 from dark to light |
24 | 0-255 | Red 3 from dark to light(16 Bit) |
25 | 0-255 | Green 3 from dark to light |
26 | 0-255 | Green 3 from dark to light(16 Bit) |
27 | 0-255 | Blue 3 from dark to light |
28 | 0-255 | Blue 3 from dark to light(16 Bit) |
29 | 0-255 | White 3 from dark to light |
30 | 0-255 | White 3 from dark to light(16 Bit) |
31 | 0 | Ineffective |
1-255 | 3500K-10000K | |
32 | 0 | Ineffective |
1-255 | Color selection,the highest priority,see the color selection | |
33 | 0-255 | Spot becomes smaller |
34 | 0-255 | Spot becomes smaller(16 Bit) |
35 | 0 | No strobe |
1-255 | Strobe from slow to fast | |
36 | 0-255 | Total dimming |
Channel mode | 20 Channel | |
Channel | Value | Control Function |
1 | 0-255 | X Motor |
2 | 0-255 | X trimming(16Bit) |
3 | 0-255 | Y Motor |
4 | 0-255 | Y trimming(16Bit) |
5 | 0-255 | XY motor speed from fast to slow |
6 | 0-255 | Red 1 from dark to light |
7 | 0-255 | Green 1 from dark to light |
8 | 0-255 | Blue 1 from dark to light |
9 | 0-255 | White 1 from dark to light |
10 | 0-255 | Red 2 from dark to light |
11 | 0-255 | Green 2 from dark to light |
12 | 0-255 | Blue 2 from dark to light |
13 | 0-255 | White 2 from dark to light |
14 | 0-255 | Red 3 from dark to light |
15 | 0-255 | Green 3 from dark to light |
16 | 0-255 | Blue 3 from dark to light |
17 | 0-255 | White 3 from dark to light |
18 | 1-255 | Enlarge |
19 | 0 | No strobe |
1-255 | Strobe from slow to fast | |
20 | 0-255 | Total dimming |
Reviews
There are no reviews yet.