P3.91 Écran d’affichage LED étanche Tranparent pour location extérieure HS-LDP3.91Tr
Product Description
| pixel Pitch | 3.91 | 
| LED Configuration | SMD1921 | 
| Pixel Density | 28672dot/m2 | 
| Transparency | 40% | 
| Taille du module | 500X125mm | 
| Module Resolution | 126X14dot | 
| Taille de l’armoire | 1000X500mm | 
| Cabinet Resolution | 252X56dot | 
| Numériser | 7S | 
| Viewing Distance | >5m | 
| Max.Power Consumption | 800W/m² | 
| Ave.Power Consumption | 260W/m² | 
| Cabinet Weight | 7kg/Panel | 
| Gray Scale | 14-16mors | 
| Indice IP | IP65 | 
| Brightness | 5000CD/m2 | 
| Viewing Angle (H/V) | 120°/120° | 
| Refresh Rate | ≥1920Hz | 
| Application | Outdoor | 
| Mode de contrôle | Synchronous display with control PC by DVI | 
| Support Input | Composite,S-Vido,Component,VGA,DVI (Anglais seulement),HDMI,HD_SDI | 
| Operation Power | AC110~ 240V, 50/60Hz | 
| Température de fonctionnement | – 30°C~60°C | 
| Working Humidity | 10%~90% | 
| Operating Life | ≥100,000hours | 

 
 
 
 
 
 
 
 
 
		Éclairage Hosen
	
	
	







                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
Critiques
Il n’y a pas encore d’avis.